Information for "RAM"
Jump to navigation
Jump to search
Basic information
| Display title | Whonix RAM System Requirements and Advice for Systems with Low RAM |
| Default sort key | RAM |
| Page length (in bytes) | 7,974 |
| Namespace ID | 0 |
| Page ID | 7209 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Patrick (talk | contribs) |
| Date of page creation | 16:37, 28 September 2020 |
| Latest editor | Hans (talk | contribs) |
| Date of latest edit | 07:43, 13 May 2026 |
| Total number of edits | 105 |
| Total number of distinct authors | 6 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Whonix RAM System Requirements and Advice for Systems with Low RAM |
Title mode (title_mode)More_information | replace |
Article description: (description)This attribute controls the content of the description and og:description elements. | How much RAM does Whonix need? 8 GB of RAM would be ideal for best usability and performance, but Whonix can also be used with a lot less RAM. 4 GB of RAM or even less is enough. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Article type: (type) | website |